Dave Hollins net worth is
$850,000
Dave Hollins Wiki: Salary, Married, Wedding, Spouse, Family
David Michael Hollins (born May 25, 1966 in Buffalo, New York) is a former third baseman in Major League Baseball. Hollins played baseball at Orchard Park High School, where he graduated in 1984. He attended the University of South Carolina. | Net Worth | $850,000 |
| Date Of Birth | May 25, 1966 |
| Place Of Birth | Buffalo, New York, USA |
| Profession | American baseball player |
| Nicknames | Dave Hollins, Hollins, Dave |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | National League All-Star in 1993 |
| 2 | 3rd baseman/1st baseman for Philadelphia Phillies (1990-1995; 2002), Boston Red Sox (1995), Minnesota Twins (1996), Seattle Mariners (1996), Anaheim Angels (1997-1998), Toronto Blue Jays (1999), and Cleveland Indians (2001) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
| High Hopes: The Anatomy of a Winner | 2003 | Video documentary | Himself - Philadelphia Phillies Third Baseman |
| Sunday Night Baseball | 1990-1998 | TV Series | Himself - Philadelphia Phillies Third Baseman / Himself / Himself - Anaheim Angels Third Baseman / ... |
| 1993 National League Championship Series | 1993 | TV Series | Himself - Philadelphia Phillies Third Baseman |
| 1993 MLB All-Star Game | 1993 | TV Special | Himself - NL Third Baseman |
Known for movies
High Hopes: The Anatomy of a Winner (2003)
as Himself - Philadelphia Phillies Third Baseman
1993 MLB All-Star Game (1993)
as Himself - NL Third Baseman
Sunday Night Baseball (1990-1998)
as Himself - Philadelphia Phillies Third Baseman / Hi
1993 National League Championship Series (1993)
as Himself - Philadelphia Phillies Third Baseman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BdXZ28rbjIp6pmppWperi70a2faA%3D%3D