Giovani Bernard net worth is
$5 Million
Giovani Bernard Wiki: Salary, Married, Wedding, Spouse, Family
Giovani Govan Bernard (born November 22, 1991) is an American football running back for the Cincinnati Bengals of the National Football League (NFL). He played college football for the University of North Carolina. Bernard was drafted by the Bengals in the second round of the 2013 NFL Draft.
| Full Name | Giovani Bernard |
| Net Worth | $5 Million |
| Date Of Birth | November 22, 1991 |
| Place Of Birth | West Palm Beach, Florida, USA |
| Height | 1.75 m |
| Weight | 94 kg |
| Profession | American football player |
| Education | University of North Carolina at Chapel Hill |
| Nationality | American |
| Parents | Yvens Bernard, Jossette Bernard |
| Siblings | Yvenson Bernard |
| Nicknames | Giovani Bernard, Bernard, Giovani |
| Facebook | http://www.facebook.com/GiovaniBernard26 |
| Twitter | http://www.twitter.com/g_bernard25 |
| IMDB | http://imdb.com/name/nm5108856 |
| Nominations | Pepsi Next Rookie of the Year, NFL Play of the Year Award, Best Play ESPY Award |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Selected by the Cincinnati Bengals in the 2nd round (37th overall) of the 2013 NFL draft. |
| 2 | Running back for the University of North Carolina, 2011-2012. |
| 3 | Running back with the Cincinnati Bengals, 2013-present. |
Self
| Title | Year | Status | Character |
|---|
| Lead Off | 2014 | TV Series | Himself - Guest |
| Rome | 2013 | TV Series | Himself - Guest |
| 2011 AdvoCare V100 Independence Bowl | 2011 | TV Movie | Himself - North Carolina Tar Heels Running Back |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6goKiukaO2bq7Eq6WaqpRiu6bAjLCmq6yYZA%3D%3D
Share!