Renée Geyer net worth is
$1.7 Million
Renée Geyer Wiki: Salary, Married, Wedding, Spouse, Family
Renée Geyer was born on September 11, 1953 in Melbourne, Victoria, Australia as Renée Rebecca Geyer. | Net Worth | $1.7 Million |
| Date Of Birth | September 11, 1953 |
| Place Of Birth | Melbourne, Victoria, Australia |
| Profession | Soundtrack, Actress, Composer |
| Star Sign | Virgo |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Mr & Mrs Murder | 2013 | TV Series performer - 1 episode | |
| Freak Out | 2003 | performer: "Sweet Love" / writer: "Sweet Love" | |
| SeaChange | 2000 | TV Series performer - 1 episode | |
| Chopper | 2000 | performer: "Sweet Love" - as Renee Geyer / writer: "Sweet Love" - as Geyer | |
| What Becomes of the Broken Hearted? | 1999 | performer: "It Only Happens When I Look At You" | |
| Still Breathing | 1997 | performer: "Foggy Highway" | |
| V.I. Warshawski | 1991 | writer: "Sittin' On Top Of The World" | |
| Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 1991 | writer: "Creatures Of Habit" - as Renee Geyer | |
| Mystic Pizza | 1988 | performer: "IS IT HOT IN HERE" - as Renee Geyer | |
| Boulevard of Broken Dreams | 1988 | performer: "Boulevard Of Broken Dreams", "Breathless", "Under Fire", "We Had It All" | |
| Hard Knocks | 1980 | performer: "Heading in the Right Direction" | |
| The Ernie Sigley Show | 1974-1975 | TV Series performer - 4 episodes | |
| Countdown | 1974 | TV Series performer - 1 episode | |
| The Graham Kennedy Show | 1973 | TV Series performer - 2 episodes |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Mary and Max | 2009 | Vera (voice) | |
| Sticktoitiveness | 1995 | Short | |
| A Day and a Half | 1988 | Short | |
| My First Wife | 1984 | Barmaid | |
| Sweet and Sour | 1984 | TV Series | Train Stewardess |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| My First Wife | 1984 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Paul Kelly - Stories of Me | 2012 | Documentary | |
| Spicks and Specks | 2005-2009 | TV Series | Herself |
| Countdown Spectacular | 2006 | TV Movie | Herself - Performer |
| The Big Night in with John Foreman | 2005 | TV Series | Herself |
| Enough Rope with Andrew Denton | 2005 | TV Series | Herself |
| Good Morning Australia | 2005 | TV Series | Herself |
| RocKwiz | 2005 | TV Series | Herself |
| The Fat | 2003 | TV Series | Herself |
| The Big Schmooze | 2000 | TV Series | Herself |
| Hessie's Shed | 1998 | TV Series | Herself |
| The Ernie Sigley Show | 1974-1975 | TV Series | Herself |
| The Norman Gunston Show | 1975 | TV Series | Herself |
| The Graham Kennedy Show | 1973-1975 | TV Series | Herself |
| Countdown | 1974 | TV Series | Herself |
Known for movies
Chopper (2000)
as Soundtrack
Teenage Mutant Ninja Turtles II: The Secret of the Ooze (1991)
as Soundtrack
Mystic Pizza (1988)
as Soundtrack
Paul Kelly - Stories of Me (2012)
as Actress
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnKedlWK0psXEq2SnnaRixLC%2B06Fm