Rich Thorne net worth is
$600,000
Rich Thorne Wiki: Salary, Married, Wedding, Spouse, Family
Rich Thorne was born in New York City and and moved Los Angeles at age ten. Upon graduation with a degree from the Film School at Cal State Northridge, Rich Thorne began his film career as an editor and compositor for The Post Group, working with Ampex Corp, Quantel Corp and Abekas Video Systems to design and build the early predecessors to ... | Net Worth | $600,000 |
| Profession | Visual Effects, Assistant Director, Director |
| # | Fact |
|---|---|
| 1 | His son is Justin Joseph "JJ" Thorne from the band NLT. |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The Little Mermaid | 2017 | visual effects supervisor post-production | |
| Hitman: Agent 47 | 2015 | vfx unit director / visual effects producer / visual effects supervisor | |
| The Pyramid | 2014 | visual effects producer | |
| The Big Year | 2011 | visual effects consultant | |
| Idiocracy | 2006 | visual effects supervisor - uncredited | |
| Fantastic Four | 2005/I | production executive | |
| Elektra | 2005 | production executive | |
| AVP: Alien vs. Predator | 2004 | production executive | |
| I, Robot | 2004 | production executive | |
| Garfield | 2004 | production executive - uncredited | |
| Welcome to Mooseport | 2004 | production executive | |
| Cheaper by the Dozen | 2003 | production executive | |
| X2 | 2003 | production executive - uncredited | |
| Daredevil | 2003 | visual effects supervisor / visual effects unit director | |
| Joe Somebody | 2001 | visual effects supervisor | |
| Behind Enemy Lines | 2001 | visual effects supervisor | |
| Black Knight | 2001 | visual effects supervisor | |
| Shallow Hal | 2001 | visual effects supervisor | |
| Planet of the Apes | 2001 | production executive | |
| Say It Isn't So | 2001 | visual effects supervisor | |
| Monkeybone | 2001 | production executive | |
| Dude, Where's My Car? | 2000 | visual effects supervisor | |
| Bedazzled | 2000 | production executive | |
| Men of Honor | 2000 | visual effects supervisor | |
| X-Men | 2000 | production executive | |
| Big Momma's House | 2000 | visual effects supervisor | |
| Here on Earth | 2000 | visual effects supervisor | |
| Anna and the King | 1999 | visual effects supervisor | |
| Anywhere But Here | 1999 | visual effects supervisor | |
| Fight Club | 1999 | production executive | |
| Brokedown Palace | 1999 | visual effects supervisor | |
| A Midsummer Night's Dream | 1999 | visual effects supervisor | |
| Never Been Kissed | 1999 | visual effects supervisor | |
| The Siege | 1998 | production executive | |
| Ever After: A Cinderella Story | 1998 | production executive - uncredited | |
| Doctor Dolittle | 1998 | production executive - uncredited | |
| Hope Floats | 1998 | visual effects supervisor | |
| Slums of Beverly Hills | 1998 | production executive | |
| Great Expectations | 1998 | visual effects supervisor | |
| Firestorm | 1998 | production executive - uncredited | |
| Alien: Resurrection | 1997 | production executive - uncredited | |
| Jingle All the Way | 1996 | visual effects supervision | |
| Forest Warrior | 1996 | visual effects supervisor | |
| The Great White Hype | 1996 | visual effects supervisor | |
| The Arrival | 1996 | visual effects supervisor: Digital Magic | |
| Mighty Morphin Power Rangers: The Movie | 1995 | visual effects supervisor | |
| Evolver | 1995 | visual effects supervisor | |
| Mirror, Mirror 2: Raven Dance | 1994 | visual effects producer | |
| The Twilight Zone | 1985-1986 | TV Series visual effects - 2 episodes |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Dragonball: Evolution | 2009 | second unit director | |
| The League of Extraordinary Gentlemen | 2003 | second unit director | |
| Daredevil | 2003 | second unit director | |
| Behind Enemy Lines | 2001 | second unit director | |
| Black Knight | 2001 | second unit director | |
| Shallow Hal | 2001 | second unit director | |
| Dr. Dolittle 2 | 2001 | second unit director | |
| Dude, Where's My Car? | 2000 | second unit director | |
| Anna and the King | 1999 | second unit director |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Remember His Name | 2010 | Documentary | |
| Dr. Dolittle 3 | 2006 | Video | |
| Mother Ghost | 2002 | ||
| Walker, Texas Ranger | 1997-1999 | TV Series 3 episodes |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Virtually Yours | 2011 | Short | |
| Remember His Name | 2010 | Documentary | |
| Pac Preview Party | 1982 | TV Movie videotape editor |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Adventure Christmas | 2012 | producer | |
| Virtually Yours | 2011 | Short executive producer | |
| Dragonball: Evolution | 2009 | co-producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Adventure Christmas | 2012 | ||
| Remember His Name | 2010 | Documentary screenplay |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Learn to Hip Hop Volume 3 | 2004 | Video |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| UFC 59: Reality Check | 2006 | TV Special camera operator |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Shadows and Light | 1980 | Video documentary electronic graphic artist - as Richard Thorne |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Beyond Hell's Kitchen: Making 'Daredevil' | 2003 | Video documentary special thanks | |
| Mastergate | 1992 | TV Movie special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Beyond Hell's Kitchen: Making 'Daredevil' | 2003 | Video documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2002 | Best Director | Great Lakes Film Festival | Mother Ghost (2002) | |
| 2002 | Jury Award | Long Beach International Film Festival, Pasadena | Best Narrative Feature | Mother Ghost (2002) |
| 2002 | Festival Award | Marco Island Film Festival | Best Director | Mother Ghost (2002) |
| 2002 | Festival Award | Marco Island Film Festival | Best Narrative Feature | Mother Ghost (2002) |
| 2002 | Best Narrative Feature | Ojai Film Festival | Mother Ghost (2002) |
Known for movies
Fight Club (1999)
as Visual Effects
Daredevil (2003)
as Visual Effects
X-Men (2000)
as Visual Effects
Hitman: Agent 47 (2015)
as Visual Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJygXam1sL7NnmSnnaRixLC%2B06Fm